HousingAssist Housing Assist

Home / Rent Index

Tokyo Rent Index

Average monthly rent across all 23 special wards. Based on 18,000+ real listings from SUUMO, Homes.co.jp, and at Home.

Last updated: June 12, 2026

Ward 1K 1LDK 2LDK 0 Key Listings Tier
Edogawa 江戸川区 ¥75,472 ¥119,054 ¥144,289 36% 358 Budget
Adachi 足立区 ¥77,115 ¥117,088 ¥152,333 36% 501 Budget
Katsushika 葛飾区 ¥77,554 ¥105,671 ¥122,280 32% 314 Budget
Suginami 杉並区 ¥88,400 ¥176,526 ¥206,807 46% 534 Budget
Nerima 練馬区 ¥88,981 ¥129,778 ¥172,149 30% 500 Budget
Arakawa 荒川区 ¥92,563 ¥173,365 ¥230,204 58% 818 Budget
Ota 大田区 ¥93,367 ¥159,705 ¥214,600 44% 619 Mid
Itabashi 板橋区 ¥95,072 ¥138,459 ¥196,020 42% 644 Budget
Setagaya 世田谷区 ¥98,959 ¥152,360 ¥224,778 38% 474 Mid
Kita 北区 ¥100,536 ¥154,514 ¥220,538 49% 801 Budget
Nakano 中野区 ¥101,427 ¥179,844 ¥235,566 38% 676 Mid-High
Sumida 墨田区 ¥104,994 ¥170,070 ¥214,303 48% 933 Mid
Toshima 豊島区 ¥109,075 ¥184,306 ¥237,430 53% 623 Mid
Koto 江東区 ¥116,555 ¥171,934 ¥279,492 53% 1,035 Mid
Shinagawa 品川区 ¥118,564 ¥205,859 ¥285,635 44% 863 Mid-High
Taito 台東区 ¥121,807 ¥178,993 ¥235,107 54% 724 Mid
Shibuya 渋谷区 ¥122,861 ¥257,737 ¥396,783 36% 571 Premium
Bunkyo 文京区 ¥123,988 ¥193,819 ¥269,384 62% 810 Mid-High
Shinjuku 新宿区 ¥125,251 ¥214,156 ¥335,718 50% 761 Mid-High
Meguro 目黒区 ¥133,534 ¥228,221 ¥332,945 37% 604 Mid-High
Chuo 中央区 ¥134,365 ¥243,313 ¥358,681 39% 868 Premium
Chiyoda 千代田区 ¥141,215 ¥240,310 ¥379,091 42% 702 Premium
Minato 港区 ¥141,514 ¥277,544 ¥478,056 29% 711 Premium

Data sourced from 18,000+ listings across SUUMO, Homes.co.jp, and at Home. Rents are monthly averages. Tier classification: Budget (<¥85k 1K), Mid (¥85-100k), Mid-High (¥100-130k), Premium (¥130k+).

Cheapest wards by layout

Top 5 cheapest 1K

Top 5 cheapest 1LDK

1. Katsushika ¥105,671
2. Adachi ¥117,088
3. Edogawa ¥119,054
4. Nerima ¥129,778
5. Itabashi ¥138,459

Highest zero key money

Tanu

Want personalized recommendations?

Tell Tanu your budget, preferred layout, and priorities. Get instant ward matches and real listings.

Talk to Tanu